| Bell Note | Handles |
Master Touch Disc |
Master Touch Disc |
Select A Strike | Select A Strike | Quick Adjust | |
| Black | Gold | Black | Gold | Yoke | Clapper | Yoke | |
| Part No.-> | 56-188-[ ] |
56-311-[ ] |
20-739-[ ] | 20-745-[ ] | 56-233-[ ] | 20-191-[ ] | 56-265-[ ] |
| G2 | -66 ($13.15) |
-66 ($13.15) |
-66 ($10.40) | -66 ($10.40) | -36 ($65.00) | -14 ($16.80) | -1 ($88.00) |
| G#2 | -65 " | -65 " | -36 " | -14 " | -1 " | ||
| A2 | -64 " | -64 " | -64 " | -64 " | -35 " | -14 " | -2 " |
| A#2 | -63 " | -63 " | -35 " | -14 " | -2 " | ||
| B2 | -62 " | -62 " | -62 " | -62 " | -35 " | -14 " | -2 " |
| C3 | -61 " | -61 " | -61 " | -61 " | -33 " | -14 " | -4 " |
| C#3 | -60 " | -60 " | -33 " | -14 " | -4 " | ||
| D3 | -59 " | -59 " | -59 " | -59 " | -32 " | -14 " | -5 " |
| D#3 | -58 " | -58 " | -32 " | -14 " | -5 " | ||
| E3 | -57 " | -57 " | -57 " | -57 " | -31 " | -14 " | -6 " |
| F3 | -56 " | -56 ($13.15) | -56 " | -56 ($10.40) | -30 " | -14 " | -7 " |
| F#3 | -55 ($13.15) | -55 ($10.40) | -30 ($65.00) | -14 ($16.80) | -7 ($88.00) | ||
| G3 | -49 ($9.45) | -49 ($9.45) | -49 ($9.35) | -49 ($9.35) | -27 ($19.95) | -12 ($10.50) | -8 ($37.75) |
| G#3 | -48 " | -48 " | -27 " | -12 " | -8 " | ||
| A3 | -47 " | -47 " | -47 " | -47 " | -28 " | -12 " | -9 " |
| A#3 | -46 " | -46 " | -28 " | -12 " | -9 " | ||
| B3 | -45 " | -45 " | -45 ($9.35) | -45 ($9.35) | -29 ($19.95) | -12 ($10.50) | -10 ($37.75) |
| C4 | -26 " | -26 " | -26 ($8.35) | -26 ($8.35) | -1 ($17.85) | -11 ($9.45) | -11 ($34.65) |
| C#4 | -27 " | -27 " | -1 " | -11 " | -11 " | ||
| D4 | -28 " | -28 " | -28 " | -28 " | -2 " | -11 " | -12 " |
| D#4 | -29 " | -29 " | -2 " | -11 " | -12 " | ||
| E4 | -30 " | -30 " | -30 " | -30 " | -3 " | -10 " | -13 " |
| F4 | -31 " | -31 " | -31 " | -31 " | -4 " | -10 " | -14 " |
| F#4 | -32 " | -32 ($8.35) | -4 " | -10 " | -14 " | ||
| G4 | -1 " | -1 " | -1 ($6.75) | -1 " | -5 " | -10 " | -15 ($34.65) |
| G#4 | -2 " | -2 " | -5 ($17.85) | -10 ($9.45) | -16 ($30.45) | ||
| A4 | -3 " | -3 " | -3 " | -3 " | -6 ($16.80) | -2 ($6.25) | -16 " |
| A#4 | -4 " | -4 " | -6 " | -2 " | -16 " | ||
| B4 | -5 " | -5 " | -5 " | -5 " | -7 " | -2 " | -17 " |
| C5 | -6 " | -6 " | -6 " | -6 " | -8 " | -2 " | -18 " |
| C#5 | -7 " | -7 " | -8 " | -2 " | -18 " | ||
| D5 | -8 " | -8 " | -8 " | -8 " | -9 " | -2 " | -19 " |
| D#5 | -9 " | -9 " | -9 " | -2 " | -19 " | ||
| E5 | -10 " | -10 " | -10 " | -10 " | -10 " | -3 " | -20 " |
| F5 | -11 " | -11 " | -11 " | -11 " | -11 " | -3 " | -21 " |
| F#5 | -12 " | -12 " | -11 " | -3 " | -21 " | ||
| G5 | -13 " | -13 " | -13 " | -13 " | -12 " | -3 " | -22 " |
| G#5 | -14 " | -14 " | -12 " | -3 " | -22 " | ||
| A5 | -15 " | -15 " | -15 " | -15 " | -13 " | -3 " | -23 " |
| A#5 | -16 " | -16 " | -13 " | -4 " | -23 " | ||
| B5 | -17 " | -17 " | -17 " | -17 " | -14 " | -4 " | -24 " |
| C6 | -18 " | -18 " | -18 " | -18 ($8.35) | -15 " | -4 " | -25 " |
| C#6 | -19 " | -19 " | -15 " | -4 " | -25 " | ||
| D6 | -20 " | -20 " | -20 " | -20 ($6.75) | -15 " | -4 " | -25 " |
| D#6 | -21 " | -21 " | -16 " | -4 " | -26 " | ||
| E6 | -22 " | -22 " | -22 " | -22 " | -17 " | -15 " | -27 " |
| F6 | -23 " | -23 " | -23 " | -23 " | -18 " | -15 " | -28 " |
| F#6 | -24 " | -24 " | -18 " | -15 " | -28 " | ||
| G6 | -25 " | -25 " | -25 " | -25 " | -19 " | -15 " | -29 " |
| G#6 | -33 " | -33 " | -19 " | -15 " | -29 " | ||
| A6 | -34 " | -34 " | -34 " | -34 " | -20 " | -15 " | -30 " |
| A#6 | -35 " | -35 " | -20 " | -15 " | -30 " | ||
| B6 | -36 " | -36 " | -36 " | -36 " | -21 " | -15 " | -31 " |
| C7 | -37 " | -37 " | -37 " | -37 " | -22 " | -15 " | -32 " |
| C#7 | -38 " | -38 " | -23 " | -17 " | -33 " | ||
| D7 | -39 " | -39 " | -39 " | -39 " | -24 " | -17 " | -34 " |
| D#7 | -40 " | -40 " | -24 " | -17 " | -34 " | ||
| E7 | -41 " | -41 " | -41 " | -41 " | -25 " | -17 " | -35 " |
| F7 | -42 " | -42 " | -42 " | -42 " | -25 " | -17 " | -35 " |
| F#7 | -43 " | -43 " | -25 " | -17 " | -35 " | ||
| G7 | -44 " | -44 " | -44 " | -44 " | -26 " | -17 " | -36 " |
| G#7 | -50 " | -50 " | -26 " | -17 " | -36 " | ||
| A7 | -51 " | -51 " | -51 " | -51 " | -26 " | -17 " | -36 " |
| A#7 | -52 " | -52 " | -26 " | -17 " | -36 " | ||
| B7 | -53 " | -53 " | -53 " | -53 " | -26 | -17 " | -36 " |
| C8 | -54 " | -54 " | -54 " | -54 " | -26 ($16.80) | -17 ($6.25) | -36 ($30.45) |
| C#8 | -67 " | -67 " | -37 ($46.00) | N/A | N/A | ||
| D8 | -68 " | -68 " | -68 " | -68 " | -37 " | N/A | N/A |
| D#8 | -69 " | -69 " | -37 " | N/A | N/A | ||
| E8 | -70 " | -70 " | -70 " | -70 " | -37 " | N/A | N/A |
| F8 | -71 " | -71 " | -71 " | -71 " | -37 " | N/A | N/A |
| F#8 | -72 " | -72 " | -37 " | N/A | N/A | ||
| G8 | -73 ($9.45) | -73 ($9.45) | -73 ($6.75) | -73 ($6.75) | -37 ($46.00) | N/A | N/A |
Note 1. Any large FIFTH Octave bells (C3 thru F#3) purchased before 1985, must be returned to the factory in order to have the large 2" x 2" yoke assembly installed in them.
Note 2. "n/a" means these parts are not available for these bells. The entire yoke assembly must be purchased.
Note 3. The "STYLE" column abbreviations are as follows:
"os" = In lower 5th and 6th octave bells, this designates these bells WITHOUT the large 2" x 2" yoke. In other octave bells it designates previous designs.
"ns" = In lower 5th and 6th octave bells, this designates these bells WITH the large 2" x 2" yoke. In other octave bells it designates current designs.
"a" = All Schulmerich bells.
If the column is blank, these parts fit only bells that had them originally.
| ITEM | RANGE | STYLE | PART # | PRICE |
| Handle Screws (with Master Touch Disc) | G2 - F#3 | ns | 160-919 | $ 1.45 ea |
| G3 - A#3 | a | 160-940 | $ 0.27 ea | |
| B3 - E5 | a | 160-941 | $ 0.27 ea | |
| F5 - C8 | a | 160-360 | $ 0.27 ea | |
| C#8 - G8 | a | 160-368 | $ 0.27 ea | |
| Handle Screws (without Master Touch Disc) | G2 - F#3 | ns | 160-919 | $ 1.45 ea |
| C3 - E5 | os | 160-360 | $ 0.27 ea | |
| G3-C8 | a | 160-360 | $ 0.27 ea | |
| C#8-G8 | a | 160-368 | $ 0.27 ea | |
| Index Pins (with Master Touch Disc) | G2 - F#3 | ns | 10-3474 | $ 0.22 ea |
| G3 - A#3 | a | 10-3525 | $ 0.22 ea | |
| B3 - E5 | a | 10-3525 | $ 0.22 ea | |
| F5 - C8 | a | 10-3475 | $ 0.22 ea | |
| C#8 - G8 | a | 10-2489 | $ 0.22 ea | |
| Index Pins (without Master Touch Disc) | G2 - F#3 | ns | 10-3474 | $ 0.22 ea |
| C3 - F#3 | os | 10-2490 | $ 0.22 ea | |
| G3 - E5 | a | 10-2490 | $ 0.22 ea | |
| F5 - C6 | a | 10-2489 | $ 0.22 ea | |
| C#6 - G8 | a | 10-2489 | $ 0.22 ea | |
| Clapper Screw | G2 - G#4 | ns | 160-211 | $ 0.27 ea |
| C3 - D#3 | os | 160-900 | $ 0.27 ea | |
| E3 - G#4 | a | 160-211 | $ 0.27 ea | |
| A4 - C8 | a | 160-210 | $ 0.27 ea | |
| C#8 - G8 | not avail. | |||
| Axle | G2-F#3 | ns | 10-3468 | $ 5.70 ea |
| C3 - F#3 | os | 10-2033-3 | $ 0.40 ea | |
| G3 - G#4 | a | 10-2033-2 | $ 0.36 ea | |
| A4 - C8 | a | 10-2033-1 | $ 0.36 ea | |
| C#8 - G8 | not avail. | |||
| Anti-Friction Washer (lot of 12) | G2-F#3 | ns | 20-194-4 | $ 4.35 lot |
| C3 - F#3 | os | 20-194-1 | $ 1.35 lot | |
| G3 - B5 | a | 20-194-1 | $ 1.35 lot | |
| C6 - C8 | a | 20-194-2 | $ 1.35 lot | |
| C#8 - G8 | not avail. | |||
| Neoprene Bumper (lot of 12) | G2 - F#3 | ns | 20-192-3 | $ 6.50 lot |
| C3 - F#3 | os | 20-192-1 | $ 1.35 lot | |
| G3 - B5 | a | 20-192-1 | $ 1.35 lot | |
| C6 - C8 | a | 20-192-2 | $ 1.35 lot | |
| C#8 - G8 | not avail. | |||
| Bearings/Nyliners (lot of 12) | G2 - F#3 | ns | 10-3473 | $ 18.00 lot |
| C3 - F#3 | os | 20-417 | $ 12.00 lot | |
| G3 - C8 | a | 20-231 | $ 1.35 lot | |
| C#8 - G8 | not avail. | |||
| Elastothane Springs | G2 - F#3 | ns | 20-407-7 | $ 0.90 ea |
| C3 - F#3 | os | 20-407-1 | $ 0.90 ea | |
| G3 - B3 | ns | 20-407-1 | $ 0.90 ea | |
| G3 - B3 | os standard | 20-407-2 | $ 0.90 ea | |
| G3 - B3 | os Q/A | 20-407-3 | $ 0.90 ea | |
| C4 - G#4 | a | 20-407-3 | $ 0.90 ea | |
| A4 - B5 | a | 20-407-4 | $ 0.90 ea | |
| C6 - C7 | a | 20-407-5 | $ 0.90 ea | |
| C#7 - C8 | a | 20-407-6 | $ 0.90 ea | |
| C#8 - G8 | not avail. | |||
| Bronze Springs (Only available for bells which | C3 - G#4 | 10-2023-1 | $ 0.75 ea | |
| .................originally contained bronze springs) | A4 - B5 | 10-2023-2 | $ 0.75 ea | |
| C6 - C7 | 10-2023-3 | $ 0.75 ea | ||
| C#7 - C8 | 10-2023-4 | $ 0.75 ea | ||
| Stop Nuts (lot of 12) | G2 - F#3 | ns | 160-552 | $ 1.90 lot |
| C3 - F#3 | os | 20-354 | $ 0.85 lot | |
| G3 - B5 | a | 20-354 | $ 0.85 lot | |
| C6 - C8 | a | 20-353 | $ 0.85 lot | |
| C#8 - G8 | not avail. | |||
| Handle Lockwasher (split ring) ( lot of 12) | G2 - F#3 | ns | 160-920 | $ 0.60 lot |
| C3 - F#3 | os | 10-2475 | $ 0.40 lot | |
| G3 - G8 | a | 10-2475 | $ 0.40 lot | |
| Clapper Lockwasher ( lot of 12) | G2 - C8 | a | 160-450 | $ 0.65 lot |
| C#8 - G8 | not avail. | |||
| Yoke Spacer ( spacer bushing) | G2 - F#3 | ns | 20-722 | $ 1.60 ea |
| C3 - F#3 | os | 20-433 | $ 0.27 ea | |
| G3 - G#4 | a | 20-433 | $ 0.27 ea | |
| A4 - C8 | a | 10-2502 | $ 0.27 ea | |
| C#8 - G8 | not avail | |||
| Felt (lot of 2) | G2 - G#4 | a | 17-45 | $ 0.98 lot |
| Felt Pin ( lot of 2) | G2 - G#4 | 10-2490 | $ 0.30 lot | |
| "O" rings (set of 25) (available for Model 500 | G4 - G6 | 20-166 | $ 9.50 set | |
| ...............................bells with "O" rings only.) | ||||
| Clapper Washer Weight | E3 - F#3 (need 1) | 10-3023 | $ 4.50 ea | |
| G3 - D#4 (need 2) | 10-2039 | $ 0.55 ea | ||
| E4 - G#4 (need 1) | 10-2039 | $ 0.55 ea. | ||
| Restraining Ring | F6 - C8 | 20-406 | $ 0.40 ea | |
| Axle Screw | G2 - F#3 | ns | 160-921 | $ 0.85 ea |
| TOOLS: | ||||
| .....Ball Driver | G2 - G8 | 57-283-1 | $ 5.50 ea | |
| .....1/4" Nut Driver | G6 - C8 | 57-183-2 | $ 4.40 ea | |
| .....5/16" Nut Driver | G3 - B5 | 57-183-3 | $ 4.40 ea | |
| .....3/8" Nut Driver | G2-F#3 | 47-182 | $ 4.90 ea | |
| .....Screwdriver | G2 - C8 | 57-183-4 | $ 3.50 ea | |
| .....L-key | G2 - G8 | 57-183-5 | $ 0.75 ea | |
| .....Tool Box | 57-183-6 | $ 4.00 ea | ||
| .....3/8" Nut Driver | G2 - F#3 | ns | 47-182 | $ 4.90 ea |
| .....Phillips Screwdriver | C#8 = G8 | 57-183-7 | $ 2.40 ea | |
| .....Drift Pin Tool | 10-2972 | $ 0.90 ea | ||
Back to Miscellaneous Parts List
Copyright© 1997-98 Schulmerich Carillons, Inc.
Send mail to webmaster@schulmerich.com
with questions or comments about this web site.
Last modified: July 07, 1998